AUTO LEVEL
Rp. 66.000,-
Jual WP Automatic Level AUTO LEVEL dari merek NIKON dengan model AX 2S produk yang handal dan Garansi 1 tahun
Terkadang harga berubah, Hubungi admin! 0857 5900 8660
LIHAT BROSUR : Brosur Automatic Level Waterpass Nikon AX-2S
Automatic Level Nikon AX 2S memberikan tingkat akurasi yang tinggi dan kemudahan penggunaan untuk berbagai rekayasa dan konstruksi aplikasi sipil.Optik legendaris Nikon efektif membiarkan lebih banyak cahaya. Hasilnya adalah terang, gambar yang lebih tajam, terutama dalam kondisi visibilitas rendah. Automatic level Nikon ini Anda akan melihat lebih detail. Optik yang lebih baik membantu Anda mendapatkan hasil yang lebih tepat dan cepat. Automatic Level Nikon AX 2S memiliki 20x teleskop. Menawarkan peningkatan minimum jarak fokus – sekarang 2,46 kaki (0,75 meter) untuk kinerja yang lebih baik di tempat yang ketat dan di lereng curam.
AX-2S | AC-2S | AP-8 | |
| TELESCOPE | |||
| Tube length: | 7.5 in (190 mm) | 7.5 in (190 mm) | 7.5 in (190 mm) |
| Image: | erect | erect | erect |
| Effective diameter of objective: | 1.2 in (30 mm) | 1.2 in (30 mm) | 1.2 in (30 mm) |
| Magnification: | 20x | 24x | 28x |
| Resolution power: | 4.5″ | 3.5″ | 3.5″ |
| Field of view: | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) |
| Minimum focusing distance: | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) |
| Stadia ratio: | 1:100 | 1:100 | 1:100 |
| Stadia additive constant: | +10 cm | +10 cm | +10 cm |
| LEVEL VIAL SENSITIVITY | |||
| Circular level: | 10′ / 2 mm | 10′ / 2 mm | 10′ / 2 mm |
| STANDARD DEVIATION | |||
| per 1-km double-run leveling: | ±1.5 mm | ±1.5 mm | ±1.5 mm |
AX-2S | AC-2S | AP-8 | |
| AUTOMATIC COMPENSATOR | |||
| Type: | wire-hung, magnetic damper | wire-hung, magnetic damper | wire-hung, magnetic damper |
| Compensation range: | ±16′ | ±16′ | ±16′ |
| Setting accuracy: | ±0.5″ | ±0.5″ | ±0.5″ |
| HORIZONTAL CIRCLE | |||
| Diameter of circle: | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
| Minimum increment: | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Scale reading (direct): | 1° / 1 g | 1° / 1 g | 1° / 1 g |
| Reading by estimation: | 0.1° / 0.1 g | 0.1° / 0.1 g | 0.1° / 0.1 g |
| DIMENSIONS | |||
| Instrument (L X W X H): | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) |
| Carrying case (L X W X H): | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) |
AX-2S | AC-2S | AP-8 | |
| WEIGHT | |||
| Instrument: | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) |
| Carrying case: | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) |
LIHAT BROSUR : Brosur Automatic Level Waterpass Nikon AX-2S
LIHAT BROSUR : Brosur Automatic Level Waterpass Nikon AX-2S
Unduh Brosur Produk untuk Informasi Lebih Lanjut
Unduh PDFBerdasarkan 2 ulasan
user661944
Thanks ya Mas, AUTO LEVEL NIKON AX 2S nya Sudah di lapangan.
user663163
Oke Mas, AUTO LEVEL NIKON AX 2S nya baru nyampe, cepet juga ya.